November 11, 2024|Sam Kleinman
Data Mesh in Practice with GlareDBDiscover how GlareDB simplifies data mesh implementation with seamless data source integration, cross-domain queries, and efficient data product creation—all without complex ETL.Read more November 8, 2024|Sam Kleinman
Data Mesh: From the Database's Point of ViewExplore how modern data mesh principles parallel traditional database concepts like views and materialization. Learn how database design wisdom can inform your data mesh implementation.Read more October 29, 2024|Tal Gluck
What is Query Federation?Learn how query federation enables joining data across PostgreSQL, Snowflake, and S3 without ETL pipelines. A practical guide to simplified data integration with GlareDB.Read more April 18, 2024|Sam Kleinman
4 Data Formats & 1 TruthOptimize analytics with the right storage format. Learn about JSON, BSON, Parquet, and Delta Lake for performance and flexibility.Read more April 10, 2024|Sam Kleinman
7 Ways to Make Queries FasterBoost database query speed with smart memory use, compression, indexing, and materialized views. Optimize for faster results.Read more March 13, 2024|Sam Kleinman
Workload ShardingDiscover GlareDB v0.8.0's new workload sharding feature for efficient data processing. Ensure equal data distribution and simplify partitioning!Read more March 6, 2024|Tal Gluck
Dashboards Across Space and TimeBuild an interactive NYC real estate sales dashboard with Streamlit and GlareDB. Learn data visualization techniques for tracking sales by location and time.Read more February 28, 2024|Grey Barkans
Announcing GlareDB 0.9Discover GlareDB v0.9.0: Now with GlareDB Cloud file uploads, new data sources (SQLite, Cassandra), and improved tooling for Excel, Lance, & MongoDB.Read more January 30, 2024|Sam Kleinman
Debunking the Database MonolithOptimize your database performance with GlareDB! Combine insights from diverse systems seamlessly using just SQL. Explore GlareDB Cloud today!Read more January 25, 2024|Sam Kleinman
Put That Data Lake in a Box!Explore how GlareDB delivers seamless data scaling without ETL or servers, making it easy to manage various data sizes on any platform.Read more January 18, 2024|Sam Kleinman, Sean Smith
GlareDB Roadmap 2024Discover what projects GlareDB is working on, including distributed execution, interoperability enhancements, and more for 2024.Read more October 31, 2023|Cory Grinstead
Adding PRQL Support to GlareDBDiscover GlareDB Pro v0.6.0 with new features, including PRQL support! Easily query data with pipelines. Update now and streamline your workflow!Read more October 25th, 2023|Sam Kleinman
Introducing GlareDB ProGlareDB v0.6.0 is here, introducing GlareDB Pro for simple, transparent pricing, PRQL support, and enhanced S3, GCS, R3, and MinIO integration.Read more October 17th, 2023|Sam Kleinman
Why I Joined GlareDBExcited to join GlareDB! With over a decade in distributed systems and databases, I'm thrilled to help shape the future of serverless computing.Read more July 20, 2023|Sean Smith
Working with GlareDB in PythonExperience fast SQL transformations over Polars and Pandas with GlareDB's Python bindings. Seamlessly query diverse data sources. Install now!Read more June 2, 2023|Sean Smith
GlareDB Goes Open SourceDiscover GlareDB, now open source! Query distributed data effortlessly. Try it locally or in the cloud. Visit our GitHub and blog for more info.Read more